Indian Market · Nifty 50 · Daily OHLC Analysis
Indian Stock Market Outlook: Nifty 50 Gainers, Losers & Technical Signals
Review the latest closed-session performance, volume leaders, market breadth, moving averages, RSI, volatility, and trend signals calculated from PaisaKawach screener data.
Market summary
Daily market read
The latest imported session was 04-sep-2026. Of the 40 tracked stocks, 18 advanced, 22 declined, and 0 were unchanged. Overall, more stocks declined than advanced, indicating a negative market tone. SBILIFE led the gainers at +3.50%, while HCLTECH was the weakest at -1.94%.
Top 5 Gainers
All stocks- SBILIFESBI LIFE INSURANCE COMPANY LIMITED+3.50%₹1,775.00
- TATASTEELTATA STEEL LIMITED+2.49%₹188.79
- HDFCLIFEHDFC LIFE INSURANCE COMPANY LIMITED+2.42%₹546.40
- RELIANCERELIANCE INDUSTRIES LIMITED+1.50%₹1,322.00
- JSWSTEELJSW STEEL LIMITED+1.30%₹1,325.00
Top 5 Losers
All stocks- HCLTECHHCL TECHNOLOGIES LIMITED-1.94%₹1,293.40
- BHARTIARTLBHARTI AIRTEL LIMITED-1.55%₹1,840.00
- MARUTIMARUTI SUZUKI INDIA LIMITED-1.27%₹12,694.00
- COALINDIACOAL INDIA LIMITED-1.12%₹415.35
- TATACONSUMTATA CONSUMER PRODUCTS LIMITED-0.90%₹1,010.00
Top 5 High Volume Stocks
All stocks- TATASTEELTATA STEEL LIMITED36,500,951shares
- ETERNALETERNAL LIMITED17,824,027shares
- HDFCBANKHDFC BANK LIMITED14,488,024shares
- RELIANCERELIANCE INDUSTRIES LIMITED13,031,534shares
- JIOFINJIO FINANCIAL SERVICES LIMITED11,860,254shares
Nifty 50 Daily Candlestick Chart
Last updated: 04-sep-2026
Bank Nifty Daily Candlestick Chart
Last updated: 04-sep-2026
Technical Analysis of Nifty 50 Stocks
Technical indicators below are calculated from available daily OHLC history. SMA means simple moving average, RSI uses 14 sessions, and volatility is annualised from recent daily returns.
| Stock | Close | Change | SMA 20 | SMA 50 | RSI 14 | 52W Range | Volatility | Trend |
|---|---|---|---|---|---|---|---|---|
| SBILIFESBI LIFE INSURANCE COMPANY LIMITED | ₹1,775.00 | +3.50% | ₹1,778.12 | ₹1,814.95 | 46.2 | ₹1,706.00 - ₹2,109.60 | 17.1% | Bearish |
| TATASTEELTATA STEEL LIMITED | ₹188.79 | +2.49% | ₹185.74 | ₹186.89 | 58.2 | ₹160.67 - ₹221.13 | 16.2% | Neutral |
| HDFCLIFEHDFC LIFE INSURANCE COMPANY LIMITED | ₹546.40 | +2.42% | ₹542.32 | ₹552.37 | 52.3 | ₹533.00 - ₹787.80 | 17.2% | Neutral |
| RELIANCERELIANCE INDUSTRIES LIMITED | ₹1,322.00 | +1.50% | ₹1,310.15 | ₹1,303.11 | 52.0 | ₹1,258.80 - ₹1,592.30 | 15.0% | Bullish |
| JSWSTEELJSW STEEL LIMITED | ₹1,325.00 | +1.30% | ₹1,302.25 | ₹1,272.84 | 63.5 | ₹1,072.40 - ₹1,341.00 | 17.8% | Bullish |
| ADANIENTADANI ENTERPRISES LIMITED | ₹2,938.00 | +1.28% | ₹2,999.76 | ₹3,056.87 | 44.1 | ₹1,758.80 - ₹3,212.10 | 40.3% | Bearish |
| BAJFINANCEBAJAJ FINANCE LIMITED | ₹1,060.50 | +1.10% | ₹1,080.50 | ₹1,063.75 | 37.6 | ₹801.55 - ₹1,158.80 | 16.1% | Neutral |
| JIOFINJIO FINANCIAL SERVICES LIMITED | ₹239.50 | +0.86% | ₹244.42 | ₹243.59 | 32.5 | ₹224.10 - ₹317.35 | 17.2% | Neutral |
| HDFCBANKHDFC BANK LIMITED | ₹712.10 | +0.77% | ₹721.02 | ₹755.92 | 39.7 | ₹700.80 - ₹1,009.50 | 14.0% | Bearish |
| HINDUNILVRHINDUSTAN UNILEVER LIMITED | ₹1,973.40 | +0.58% | ₹2,025.25 | ₹2,091.38 | 30.3 | ₹1,962.00 - ₹2,666.60 | 13.8% | Bearish |
| NTPCNTPC LIMITED | ₹332.50 | +0.48% | ₹335.70 | ₹343.59 | 40.0 | ₹318.50 - ₹410.20 | 11.8% | Bearish |
| AXISBANKAXIS BANK LIMITED | ₹1,273.00 | +0.47% | ₹1,247.37 | ₹1,270.99 | 62.3 | ₹1,050.40 - ₹1,403.00 | 20.1% | Neutral |
| ITCITC LIMITED | ₹264.10 | +0.42% | ₹270.38 | ₹278.71 | 40.4 | ₹255.50 - ₹421.60 | 25.7% | Bearish |
| WIPROWIPRO LIMITED | ₹176.40 | +0.39% | ₹180.70 | ₹179.18 | 40.8 | ₹170.13 - ₹272.67 | 20.1% | Neutral |
| INDUSINDBKINDUSIND BANK LIMITED | ₹1,008.50 | +0.37% | ₹1,009.50 | ₹1,006.43 | 49.3 | ₹712.75 - ₹1,069.30 | 20.3% | Neutral |
| POWERGRIDPOWER GRID CORPORATION OF INDIA LIMITED | ₹266.00 | +0.15% | ₹267.00 | ₹277.43 | 49.8 | ₹254.05 - ₹320.90 | 16.7% | Bearish |
| NIFTY50NIFTY 50 INDEX | ₹23,897.70 | +0.10% | ₹24,205.38 | ₹24,204.27 | 33.6 | ₹22,331.40 - ₹26,328.55 | 5.4% | Neutral |
| ADANIPORTSADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | ₹1,707.30 | +0.05% | ₹1,681.92 | ₹1,745.04 | 52.3 | ₹1,303.60 - ₹1,883.20 | 32.6% | Neutral |
| BAJAJ-AUTOBAJAJ AUTO LIMITED | ₹11,919.00 | -0.01% | ₹11,820.20 | ₹11,144.48 | 56.9 | ₹8,626.50 - ₹12,361.00 | 17.7% | Bullish |
| BANKNIFTYNIFTY BANK INDEX | ₹57,369.65 | -0.02% | ₹57,529.51 | ₹57,584.22 | 48.0 | ₹50,275.35 - ₹61,550.80 | 7.7% | Bearish |
| INFYINFOSYS LIMITED | ₹1,130.00 | -0.03% | ₹1,142.93 | ₹1,110.20 | 47.5 | ₹985.30 - ₹1,689.80 | 22.5% | Neutral |
| TECHMTECH MAHINDRA LIMITED | ₹1,596.90 | -0.07% | ₹1,610.62 | ₹1,563.94 | 46.9 | ₹1,331.70 - ₹1,768.40 | 19.0% | Neutral |
| HEROMOTOCOHERO MOTOCORP LIMITED | ₹5,300.00 | -0.16% | ₹5,645.20 | ₹5,310.93 | 23.4 | ₹4,775.50 - ₹6,350.50 | 23.5% | Neutral |
| SHRIRAMFINSHRIRAM FINANCE LIMITED | ₹1,041.00 | -0.31% | ₹1,104.90 | ₹1,073.31 | 31.1 | ₹585.80 - ₹1,141.00 | 25.8% | Neutral |
| ICICIBANKICICI BANK LIMITED | ₹1,423.20 | -0.48% | ₹1,424.17 | ₹1,423.91 | 52.6 | ₹1,205.90 - ₹1,463.10 | 14.6% | Neutral |
| APOLLOHOSPAPOLLO HOSPITALS ENTERPRISE LIMITED | ₹8,650.00 | -0.48% | ₹8,765.55 | ₹8,822.31 | 39.4 | ₹6,793.50 - ₹9,050.00 | 20.7% | Bearish |
| ASIANPAINTASIAN PAINTS LIMITED | ₹2,527.30 | -0.56% | ₹2,643.08 | ₹2,682.00 | 25.2 | ₹2,121.30 - ₹2,968.50 | 18.1% | Bearish |
| ONGCOIL AND NATURAL GAS CORPORATION LIMITED | ₹234.65 | -0.57% | ₹236.45 | ₹240.44 | 39.9 | ₹231.33 - ₹301.40 | 12.2% | Bearish |
| ETERNALETERNAL LIMITED | ₹322.75 | -0.63% | ₹323.05 | ₹304.51 | 57.8 | ₹215.68 - ₹354.35 | 17.8% | Neutral |
| TCSTATA CONSULTANCY SERVICES LIMITED | ₹2,304.00 | -0.69% | ₹2,331.02 | ₹2,271.05 | 48.8 | ₹1,982.60 - ₹3,324.90 | 26.8% | Neutral |
| CIPLACIPLA LIMITED | ₹1,385.00 | -0.70% | ₹1,429.41 | ₹1,439.22 | 35.4 | ₹1,192.40 - ₹1,663.60 | 12.6% | Bearish |
| SBINSTATE BANK OF INDIA | ₹1,016.10 | -0.71% | ₹1,050.70 | ₹1,042.14 | 29.6 | ₹806.60 - ₹1,227.80 | 16.5% | Neutral |
| EICHERMOTEICHER MOTORS LIMITED | ₹7,630.50 | -0.77% | ₹7,977.65 | ₹7,744.40 | 23.0 | ₹6,425.00 - ₹8,190.00 | 14.2% | Neutral |
| BELBHARAT ELECTRONICS LIMITED | ₹405.35 | -0.80% | ₹409.58 | ₹407.04 | 42.3 | ₹370.80 - ₹468.45 | 13.6% | Neutral |
| SUNPHARMASUN PHARMACEUTICAL INDUSTRIES LIMITED | ₹1,899.00 | -0.89% | ₹1,919.06 | ₹1,929.78 | 53.3 | ₹1,581.00 - ₹2,001.10 | 20.5% | Bearish |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | ₹1,010.00 | -0.90% | ₹1,054.41 | ₹1,079.98 | 23.2 | ₹1,010.00 - ₹1,271.00 | 21.2% | Bearish |
| COALINDIACOAL INDIA LIMITED | ₹415.35 | -1.12% | ₹407.28 | ₹418.74 | 57.3 | ₹370.05 - ₹481.65 | 18.6% | Neutral |
| MARUTIMARUTI SUZUKI INDIA LIMITED | ₹12,694.00 | -1.27% | ₹13,537.35 | ₹13,765.82 | 21.8 | ₹12,306.00 - ₹17,292.00 | 18.9% | Bearish |
| BHARTIARTLBHARTI AIRTEL LIMITED | ₹1,840.00 | -1.55% | ₹1,912.67 | ₹1,919.21 | 31.7 | ₹1,756.80 - ₹2,162.70 | 26.9% | Bearish |
| HCLTECHHCL TECHNOLOGIES LIMITED | ₹1,293.40 | -1.94% | ₹1,326.43 | ₹1,266.49 | 44.2 | ₹1,034.20 - ₹1,729.60 | 24.5% | Neutral |
This market outlook uses manually imported, end-of-day screener data. It is informational and not investment advice.