Skip to content

Indian Market · Nifty 50 · Daily OHLC

Nifty 50 Stock Screener

Filter stocks, open candlestick charts, save watchlists, and practice paper investing with end-of-day imported data.

Total Stocks52
With OHLC Data51
Gainers40
Losers11
Symbol Company Latest Close Change Day Range Volume Data Date Actions
ADANIENT ADANI ENTERPRISES LIMITED ₹2,733.30 ▲ +₹24.10 (+0.89%) ₹2,727.00 - ₹2,785.80 1,279,227 05-nov-2026 ChartTrade
ADANIPORTS ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED ₹1,884.60 ▼ -₹25.40 (-1.33%) ₹1,884.00 - ₹1,948.90 2,463,014 05-nov-2026 ChartTrade
APOLLOHOSP APOLLO HOSPITALS ENTERPRISE LIMITED ₹8,371.00 ▼ -₹228.50 (-2.66%) ₹8,252.00 - ₹8,696.00 1,311,190 05-nov-2026 ChartTrade
ASIANPAINT ASIAN PAINTS LIMITED ₹2,523.80 ▲ +₹105.50 (+4.36%) ₹2,499.00 - ₹2,576.60 2,383,836 05-nov-2026 ChartTrade
AXISBANK AXIS BANK LIMITED ₹1,280.00 ▲ +₹48.00 (+3.90%) ₹1,242.00 - ₹1,287.20 7,371,952 05-nov-2026 ChartTrade
BAJAJ-AUTO BAJAJ AUTO LIMITED ₹10,758.00 ▲ +₹150.00 (+1.41%) ₹10,576.00 - ₹10,789.00 472,377 05-nov-2026 ChartTrade
BAJAJFINSV BAJAJ FINSERV LIMITED ₹1,835.00 ▲ +₹78.50 (+4.47%) ₹1,776.50 - ₹1,848.80 1,561,001 05-nov-2026 ChartTrade
BAJFINANCE BAJAJ FINANCE LIMITED ₹1,070.00 ▲ +₹76.00 (+7.65%) ₹1,020.00 - ₹1,074.85 29,815,904 05-nov-2026 ChartTrade
BANKNIFTY NIFTY BANK INDEX ₹57,773.65 ▲ +₹1,860.05 (+3.33%) ₹56,718.20 - ₹57,847.65 496,880 05-nov-2026 ChartTrade
BEL BHARAT ELECTRONICS LIMITED ₹395.10 ▼ -₹2.90 (-0.73%) ₹393.50 - ₹404.50 17,096,176 05-nov-2026 ChartTrade
BHARTIARTL BHARTI AIRTEL LIMITED ₹2,056.90 ▼ -₹10.70 (-0.52%) ₹2,048.00 - ₹2,084.00 9,770,815 05-nov-2026 ChartTrade
CIPLA CIPLA LIMITED ₹1,404.10 ▲ +₹2.10 (+0.15%) ₹1,390.20 - ₹1,408.00 1,226,296 05-nov-2026 ChartTrade
COALINDIA COAL INDIA LIMITED ₹394.30 ▼ -₹5.35 (-1.34%) ₹393.05 - ₹402.30 13,669,105 05-nov-2026 ChartTrade
DRREDDY DR. REDDY’S LABORATORIES LIMITED ₹1,366.00 ▼ -₹8.00 (-0.58%) ₹1,357.00 - ₹1,384.00 1,841,356 05-nov-2026 ChartTrade
EICHERMOT EICHER MOTORS LIMITED ₹7,713.00 ▲ +₹293.00 (+3.95%) ₹7,489.00 - ₹7,713.00 973,748 05-nov-2026 ChartTrade
ETERNAL ETERNAL LIMITED ₹358.30 ▲ +₹13.80 (+4.01%) ₹345.50 - ₹359.70 37,063,626 05-nov-2026 ChartTrade
GRASIM GRASIM INDUSTRIES LIMITED ₹3,227.60 ▲ +₹89.60 (+2.86%) ₹3,161.70 - ₹3,232.80 1,360,476 05-nov-2026 ChartTrade
HCLTECH HCL TECHNOLOGIES LIMITED ₹1,430.50 ▲ +₹25.50 (+1.81%) ₹1,426.50 - ₹1,457.50 3,773,052 05-nov-2026 ChartTrade
HDFCBANK HDFC BANK LIMITED ₹760.00 ▲ +₹23.30 (+3.16%) ₹749.10 - ₹762.70 65,386,316 05-nov-2026 ChartTrade
HDFCLIFE HDFC LIFE INSURANCE COMPANY LIMITED ₹543.80 ▲ +₹11.30 (+2.12%) ₹536.20 - ₹546.15 3,192,797 05-nov-2026 ChartTrade
HEROMOTOCO HERO MOTOCORP LIMITED ₹5,514.00 ▲ +₹114.50 (+2.12%) ₹5,441.50 - ₹5,527.00 891,183 05-nov-2026 ChartTrade
HINDALCO HINDALCO INDUSTRIES LIMITED ₹937.85 ▲ +₹2.05 (+0.22%) ₹936.65 - ₹947.70 5,503,317 05-nov-2026 ChartTrade
HINDUNILVR HINDUSTAN UNILEVER LIMITED ₹1,982.00 ▲ +₹4.90 (+0.25%) ₹1,977.00 - ₹2,016.00 1,221,458 05-nov-2026 ChartTrade
ICICIBANK ICICI BANK LIMITED ₹1,500.00 ▲ +₹75.90 (+5.33%) ₹1,445.90 - ₹1,501.40 38,319,694 05-nov-2026 ChartTrade
INDUSINDBK INDUSIND BANK LIMITED ₹911.45 ▲ +₹46.30 (+5.35%) ₹875.35 - ₹918.35 8,027,461 05-nov-2026 ChartTrade
INFY INFOSYS LIMITED ₹1,167.40 ▲ +₹39.20 (+3.47%) ₹1,144.40 - ₹1,172.50 10,172,434 05-nov-2026 ChartTrade
ITC ITC LIMITED ₹278.85 ▼ -₹1.15 (-0.41%) ₹277.25 - ₹283.90 23,242,713 05-nov-2026 ChartTrade
JIOFIN JIO FINANCIAL SERVICES LIMITED ₹229.62 ▲ +₹7.35 (+3.31%) ₹224.72 - ₹231.45 31,279,303 05-nov-2026 ChartTrade
JSWSTEEL JSW STEEL LIMITED ₹1,355.60 ▲ +₹12.60 (+0.94%) ₹1,345.60 - ₹1,370.00 4,171,364 05-nov-2026 ChartTrade
KOTAKBANK KOTAK MAHINDRA BANK LIMITED ₹467.00 ▲ +₹7.60 (+1.65%) ₹457.15 - ₹472.50 23,675,598 05-nov-2026 ChartTrade
LT LARSEN & TOUBRO LIMITED ₹4,050.00 ▲ +₹105.60 (+2.68%) ₹4,005.10 - ₹4,071.60 3,837,731 05-nov-2026 ChartTrade
M&M MAHINDRA & MAHINDRA LIMITED ₹3,127.50 ▲ +₹165.60 (+5.59%) ₹2,984.20 - ₹3,145.00 8,910,941 05-nov-2026 ChartTrade
MARUTI MARUTI SUZUKI INDIA LIMITED ₹12,652.00 ▲ +₹657.00 (+5.48%) ₹12,250.00 - ₹12,681.00 1,203,487 05-nov-2026 ChartTrade
NESTLEIND NESTLE INDIA LIMITED ₹1,258.30 ▲ +₹10.30 (+0.83%) ₹1,248.20 - ₹1,267.90 1,849,378 05-nov-2026 ChartTrade
NIFTY50 NIFTY 50 INDEX ₹24,536.60 ▲ +₹576.00 (+2.40%) ₹24,296.30 - ₹24,579.90 534,030 05-nov-2026 ChartTrade
NTPC NTPC LIMITED ₹316.70 ▼ -₹5.25 (-1.63%) ₹316.05 - ₹325.15 9,115,258 05-nov-2026 ChartTrade
ONGC OIL AND NATURAL GAS CORPORATION LIMITED ₹230.00 ▼ -₹5.00 (-2.13%) ₹228.65 - ₹233.39 17,228,033 05-nov-2026 ChartTrade
POWERGRID POWER GRID CORPORATION OF INDIA LIMITED ₹261.15 ▼ -₹0.90 (-0.34%) ₹259.50 - ₹266.25 15,543,866 05-nov-2026 ChartTrade
RELIANCE RELIANCE INDUSTRIES LIMITED ₹1,313.40 ▲ +₹2.40 (+0.18%) ₹1,303.70 - ₹1,325.00 19,476,075 05-nov-2026 ChartTrade
SBILIFE SBI LIFE INSURANCE COMPANY LIMITED ₹1,735.00 ▲ +₹24.80 (+1.45%) ₹1,713.10 - ₹1,745.00 942,480 05-nov-2026 ChartTrade
SBIN STATE BANK OF INDIA ₹1,006.40 ▲ +₹27.40 (+2.80%) ₹987.20 - ₹1,009.60 25,271,137 05-nov-2026 ChartTrade
SHRIRAMFIN SHRIRAM FINANCE LIMITED ₹964.00 ▲ +₹55.25 (+6.08%) ₹940.00 - ₹974.70 11,221,630 05-nov-2026 ChartTrade
SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LIMITED ₹1,829.00 ▲ +₹55.60 (+3.14%) ₹1,762.40 - ₹1,839.70 3,923,747 05-nov-2026 ChartTrade
TATACONSUM TATA CONSUMER PRODUCTS LIMITED ₹1,077.70 ▲ +₹9.70 (+0.91%) ₹1,066.00 - ₹1,080.00 1,410,100 05-nov-2026 ChartTrade
TATAMOTORS TATA MOTORS LIMITED No data — — — — ChartTrade
TATASTEEL TATA STEEL LIMITED ₹182.00 ▲ +₹2.07 (+1.15%) ₹179.47 - ₹183.33 28,977,610 05-nov-2026 ChartTrade
TCS TATA CONSULTANCY SERVICES LIMITED ₹2,495.70 ▲ +₹59.70 (+2.45%) ₹2,475.00 - ₹2,521.80 6,767,880 05-nov-2026 ChartTrade
TECHM TECH MAHINDRA LIMITED ₹1,822.70 ▲ +₹39.70 (+2.23%) ₹1,807.30 - ₹1,851.00 3,269,642 05-nov-2026 ChartTrade
TITAN TITAN COMPANY LIMITED ₹4,834.60 ▲ +₹80.20 (+1.69%) ₹4,746.00 - ₹4,857.10 1,241,128 05-nov-2026 ChartTrade
TRENT TRENT LIMITED ₹3,055.00 ▼ -₹5.00 (-0.16%) ₹3,048.90 - ₹3,130.00 967,991 05-nov-2026 ChartTrade
ULTRACEMCO ULTRATECH CEMENT LIMITED ₹12,250.00 ▲ +₹434.00 (+3.67%) ₹11,969.00 - ₹12,285.00 519,384 05-nov-2026 ChartTrade
WIPRO WIPRO LIMITED ₹198.40 ▲ +₹3.85 (+1.98%) ₹195.75 - ₹199.21 11,792,076 05-nov-2026 ChartTrade

Note: This uses daily imported OHLC data, not live market data.