Skip to content

Indian Market · Nifty 50 · Daily OHLC

Nifty 50 Stock Screener

Filter stocks, open candlestick charts, save watchlists, and practice paper investing with end-of-day imported data.

Total Stocks52
With OHLC Data51
Gainers32
Losers19
Symbol Company Latest Close Change Day Range Volume Data Date Actions
ADANIENT ADANI ENTERPRISES LIMITED ₹2,975.00 ▼ -₹45.00 (-1.49%) ₹2,973.00 - ₹3,015.90 774,050 21-sep-2026 ChartTrade
ADANIPORTS ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED ₹1,788.50 ▼ -₹35.50 (-1.95%) ₹1,766.70 - ₹1,796.80 2,242,698 21-sep-2026 ChartTrade
APOLLOHOSP APOLLO HOSPITALS ENTERPRISE LIMITED ₹8,930.00 ▼ -₹14.50 (-0.16%) ₹8,826.50 - ₹8,974.50 205,549 21-sep-2026 ChartTrade
ASIANPAINT ASIAN PAINTS LIMITED ₹2,450.00 ▼ -₹1.30 (-0.05%) ₹2,445.00 - ₹2,463.80 244,009 21-sep-2026 ChartTrade
AXISBANK AXIS BANK LIMITED ₹1,248.00 ▼ -₹9.00 (-0.72%) ₹1,242.00 - ₹1,254.30 3,589,130 21-sep-2026 ChartTrade
BAJAJ-AUTO BAJAJ AUTO LIMITED ₹11,510.00 ▲ +₹96.00 (+0.84%) ₹11,450.00 - ₹11,533.00 89,559 21-sep-2026 ChartTrade
BAJAJFINSV BAJAJ FINSERV LIMITED ₹1,856.00 ▲ +₹3.50 (+0.19%) ₹1,849.20 - ₹1,864.00 253,614 21-sep-2026 ChartTrade
BAJFINANCE BAJAJ FINANCE LIMITED ₹1,024.70 ▼ -₹15.60 (-1.50%) ₹1,022.10 - ₹1,037.70 3,995,687 21-sep-2026 ChartTrade
BANKNIFTY NIFTY BANK INDEX ₹56,494.90 ▲ +₹136.20 (+0.24%) ₹56,269.55 - ₹56,668.20 153,640 21-sep-2026 ChartTrade
BEL BHARAT ELECTRONICS LIMITED ₹398.00 ▲ +₹4.70 (+1.20%) ₹393.10 - ₹399.15 9,567,992 21-sep-2026 ChartTrade
BHARTIARTL BHARTI AIRTEL LIMITED ₹1,831.40 ▼ -₹61.90 (-3.27%) ₹1,822.00 - ₹1,854.80 9,553,223 21-sep-2026 ChartTrade
CIPLA CIPLA LIMITED ₹1,379.00 ▼ -₹15.50 (-1.11%) ₹1,378.30 - ₹1,405.20 867,770 21-sep-2026 ChartTrade
COALINDIA COAL INDIA LIMITED ₹413.40 ▲ +₹3.50 (+0.85%) ₹410.45 - ₹415.40 3,355,780 21-sep-2026 ChartTrade
DRREDDY DR. REDDY’S LABORATORIES LIMITED ₹1,202.00 ▲ +₹17.00 (+1.43%) ₹1,185.00 - ₹1,211.90 1,640,115 21-sep-2026 ChartTrade
EICHERMOT EICHER MOTORS LIMITED ₹7,515.50 ▼ -₹0.50 (-0.01%) ₹7,490.00 - ₹7,569.50 246,352 21-sep-2026 ChartTrade
ETERNAL ETERNAL LIMITED ₹335.40 ▲ +₹8.55 (+2.62%) ₹326.85 - ₹336.50 19,669,857 21-sep-2026 ChartTrade
GRASIM GRASIM INDUSTRIES LIMITED ₹3,170.00 ▼ -₹39.20 (-1.22%) ₹3,168.00 - ₹3,217.30 178,520 21-sep-2026 ChartTrade
HCLTECH HCL TECHNOLOGIES LIMITED ₹1,281.00 ▲ +₹31.70 (+2.54%) ₹1,237.30 - ₹1,284.90 2,704,485 21-sep-2026 ChartTrade
HDFCBANK HDFC BANK LIMITED ₹740.50 ▲ +₹9.50 (+1.30%) ₹729.05 - ₹742.65 34,928,484 21-sep-2026 ChartTrade
HDFCLIFE HDFC LIFE INSURANCE COMPANY LIMITED ₹560.00 ▲ +₹9.05 (+1.64%) ₹551.65 - ₹565.90 2,797,303 21-sep-2026 ChartTrade
HEROMOTOCO HERO MOTOCORP LIMITED ₹5,412.00 ▲ +₹126.50 (+2.39%) ₹5,308.00 - ₹5,425.00 348,267 21-sep-2026 ChartTrade
HINDALCO HINDALCO INDUSTRIES LIMITED ₹977.20 ▼ -₹9.30 (-0.94%) ₹976.00 - ₹993.50 3,237,676 21-sep-2026 ChartTrade
HINDUNILVR HINDUSTAN UNILEVER LIMITED ₹1,951.00 ▲ +₹19.00 (+0.98%) ₹1,939.00 - ₹1,966.60 824,186 21-sep-2026 ChartTrade
ICICIBANK ICICI BANK LIMITED ₹1,345.60 ▲ +₹6.70 (+0.50%) ₹1,340.40 - ₹1,352.00 5,550,987 21-sep-2026 ChartTrade
INDUSINDBK INDUSIND BANK LIMITED ₹958.50 ▼ -₹7.80 (-0.81%) ₹957.70 - ₹966.00 573,440 21-sep-2026 ChartTrade
INFY INFOSYS LIMITED ₹1,040.50 ▼ -₹10.90 (-1.04%) ₹1,030.30 - ₹1,044.50 5,740,202 21-sep-2026 ChartTrade
ITC ITC LIMITED ₹267.45 ▲ +₹5.15 (+1.96%) ₹263.55 - ₹267.95 8,519,213 21-sep-2026 ChartTrade
JIOFIN JIO FINANCIAL SERVICES LIMITED ₹230.24 ▲ +₹0.35 (+0.15%) ₹229.55 - ₹231.75 5,734,520 21-sep-2026 ChartTrade
JSWSTEEL JSW STEEL LIMITED ₹1,270.40 ▼ -₹5.20 (-0.41%) ₹1,268.90 - ₹1,287.00 901,000 21-sep-2026 ChartTrade
KOTAKBANK KOTAK MAHINDRA BANK LIMITED ₹415.30 ▲ +₹2.80 (+0.68%) ₹414.55 - ₹420.60 7,938,311 21-sep-2026 ChartTrade
LT LARSEN & TOUBRO LIMITED ₹3,896.00 ▲ +₹11.00 (+0.28%) ₹3,883.00 - ₹3,908.70 909,990 21-sep-2026 ChartTrade
M&M MAHINDRA & MAHINDRA LIMITED ₹3,060.70 ▲ +₹8.70 (+0.29%) ₹3,058.00 - ₹3,088.00 975,324 21-sep-2026 ChartTrade
MARUTI MARUTI SUZUKI INDIA LIMITED ₹12,165.00 ▲ +₹62.00 (+0.51%) ₹12,129.00 - ₹12,229.00 330,347 21-sep-2026 ChartTrade
NESTLEIND NESTLE INDIA LIMITED ₹1,389.80 ▲ +₹17.40 (+1.27%) ₹1,360.00 - ₹1,390.00 535,333 21-sep-2026 ChartTrade
NIFTY50 NIFTY 50 INDEX ₹23,429.00 ▲ +₹82.60 (+0.35%) ₹23,314.80 - ₹23,466.80 207,360 21-sep-2026 ChartTrade
NTPC NTPC LIMITED ₹326.50 ▲ +₹2.85 (+0.88%) ₹324.85 - ₹328.75 4,931,603 21-sep-2026 ChartTrade
ONGC OIL AND NATURAL GAS CORPORATION LIMITED ₹235.25 ▲ +₹2.45 (+1.05%) ₹232.32 - ₹236.00 5,857,000 21-sep-2026 ChartTrade
POWERGRID POWER GRID CORPORATION OF INDIA LIMITED ₹267.00 ▼ -₹3.30 (-1.22%) ₹266.55 - ₹269.05 6,603,312 21-sep-2026 ChartTrade
RELIANCE RELIANCE INDUSTRIES LIMITED ₹1,246.40 ▲ +₹20.00 (+1.63%) ₹1,232.50 - ₹1,249.10 9,471,714 21-sep-2026 ChartTrade
SBILIFE SBI LIFE INSURANCE COMPANY LIMITED ₹1,767.00 ▲ +₹36.00 (+2.08%) ₹1,734.30 - ₹1,774.40 686,572 21-sep-2026 ChartTrade
SBIN STATE BANK OF INDIA ₹996.00 ▼ -₹0.20 (-0.02%) ₹989.10 - ₹997.50 3,497,279 21-sep-2026 ChartTrade
SHRIRAMFIN SHRIRAM FINANCE LIMITED ₹1,012.00 ▲ +₹2.00 (+0.20%) ₹1,005.30 - ₹1,019.00 2,100,268 21-sep-2026 ChartTrade
SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LIMITED ₹1,875.00 ▲ +₹37.70 (+2.05%) ₹1,832.20 - ₹1,891.50 2,468,993 21-sep-2026 ChartTrade
TATACONSUM TATA CONSUMER PRODUCTS LIMITED ₹1,005.90 ▲ +₹9.90 (+0.99%) ₹997.20 - ₹1,015.50 662,562 21-sep-2026 ChartTrade
TATAMOTORS TATA MOTORS LIMITED No data ChartTrade
TATASTEEL TATA STEEL LIMITED ₹183.70 ▼ -₹1.84 (-0.99%) ₹183.34 - ₹186.87 9,601,445 21-sep-2026 ChartTrade
TCS TATA CONSULTANCY SERVICES LIMITED ₹2,133.20 ▲ +₹28.20 (+1.34%) ₹2,075.30 - ₹2,145.00 2,261,992 21-sep-2026 ChartTrade
TECHM TECH MAHINDRA LIMITED ₹1,555.00 ▲ +₹17.90 (+1.16%) ₹1,525.10 - ₹1,560.60 933,187 21-sep-2026 ChartTrade
TITAN TITAN COMPANY LIMITED ₹4,875.00 ▲ +₹76.50 (+1.59%) ₹4,780.00 - ₹4,880.00 637,100 21-sep-2026 ChartTrade
TRENT TRENT LIMITED ₹2,811.90 ▼ -₹12.10 (-0.43%) ₹2,801.00 - ₹2,836.90 581,563 21-sep-2026 ChartTrade
ULTRACEMCO ULTRATECH CEMENT LIMITED ₹11,100.00 ▲ +₹86.00 (+0.78%) ₹10,983.00 - ₹11,146.00 146,059 21-sep-2026 ChartTrade
WIPRO WIPRO LIMITED ₹165.20 ▼ -₹1.63 (-0.98%) ₹163.34 - ₹165.50 9,055,793 21-sep-2026 ChartTrade

Note: This uses daily imported OHLC data, not live market data.